<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propertyshoot Photography Blog</title>
	<atom:link href="http://www.propertyshoot.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.propertyshoot.com/blog</link>
	<description>Musings of a Sunshine Coast Shutterhound</description>
	<lastBuildDate>Sun, 13 May 2012 01:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where I live.</title>
		<link>http://www.propertyshoot.com/blog/?p=439&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-i-live</link>
		<comments>http://www.propertyshoot.com/blog/?p=439#comments</comments>
		<pubDate>Sat, 12 May 2012 22:59:12 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[property video]]></category>
		<category><![CDATA[Sunshine Coast]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=439</guid>
		<description><![CDATA[A compilation of video clips that I shot between Mudjimba and Noosa. Part of my growing library of neighbourhood clips used to flavour property videos.]]></description>
			<content:encoded><![CDATA[<p>A compilation of video clips that I shot between Mudjimba and Noosa. Part of my growing library of neighbourhood clips used to flavour property videos.</p>
<p><code><iframe src="http://www.iplayerhd.com/playerframe/acf65281-9498-43c9-9724-9d844ad2d518.aspx?autostart=false&#038;width=585&#038;height=440&#038;cbartype=over" width="585" height="440" frameborder="no"></iframe> </code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies, and statistics!</title>
		<link>http://www.propertyshoot.com/blog/?p=434&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lies-damned-lies-and-statistics</link>
		<comments>http://www.propertyshoot.com/blog/?p=434#comments</comments>
		<pubDate>Thu, 03 May 2012 01:01:57 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=434</guid>
		<description><![CDATA[They say there are 3 types of lies: lies, damned lies, and statistics! I love stats as an indicator of trends. Always to be taken with a pinch of healthy suspicion of course. The Redfin Blog is all about analysis &#8230; <a href="http://www.propertyshoot.com/blog/?p=434">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They say there are 3 types of lies: lies, damned lies, and statistics! I love stats as an indicator of trends. Always to be taken with a pinch of healthy suspicion of course. The Redfin Blog is all about analysis of patterns in real estate. And their sample sizes are certainly large enough to give some confidence that the patterns they identify are real. But as always, identification of causal factors, and extrapolation of trends should be a matter for one&#8217;s own judgement.</p>
<p><a href="http://blog.redfin.com/blog/2012/04/do_open_houses_help_homes_sell.html" title="Do Open Homes Help Sell Houses?" target="_blank">Do Open Homes Help Sell Houses?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another Video Style</title>
		<link>http://www.propertyshoot.com/blog/?p=429&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yet-another-video-style</link>
		<comments>http://www.propertyshoot.com/blog/?p=429#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:10:35 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=429</guid>
		<description><![CDATA[Rather less expensive than full motion video, a &#8216;pan and zoom&#8217; slideshow gives a sense of movement by moving a virtual camera across and into (or out of) a still image. It&#8217;s not true video; trees &#038; water won&#8217;t move &#8230; <a href="http://www.propertyshoot.com/blog/?p=429">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rather less expensive than full motion video, a &#8216;pan and zoom&#8217; slideshow gives a sense of movement by moving a virtual camera across and into (or out of) a still image. It&#8217;s not true video; trees &#038; water won&#8217;t move in the wind for instance, although there is opportunity to intersperse real video between the still shots.</p>
<p><code><iframe src="http://www.iplayerhd.com/playerframe/progressive/ec818542-3d33-4fda-957f-06b984eae9c0.aspx?autostart=false&#038;width=585&#038;height=440&#038;cbartype=bottom" width="585" height="440" frameborder="no"></iframe></code></p>
<p>Yet another marketing option for the toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk-through style property video.</title>
		<link>http://www.propertyshoot.com/blog/?p=419&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walk-through-style-property-video</link>
		<comments>http://www.propertyshoot.com/blog/?p=419#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:35:03 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=419</guid>
		<description><![CDATA[If you&#8217;re a sports fan you may have seen TV cameramen scuttling down the sideline, following the action with their camera mounted on a framelike contraption which is itself supported by a body harness. That&#8217;s a steadicam, a device designed &#8230; <a href="http://www.propertyshoot.com/blog/?p=419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a sports fan you may have seen TV cameramen scuttling down the sideline, following the action with their camera mounted on a framelike contraption which is itself supported by a body harness. That&#8217;s a steadicam, a device designed to absorb the &#8216;bobbling&#8217; motion imparted to the camera by the cameraman&#8217;s own movement. The result is smooth, almost floating, footage. If you&#8217;ve ever walked with a full cup of tea (anyone?) you&#8217;ll appreciate the challenge of keeping that liquid surface motionless.</p>
<p>I recently purchased a small steadicam, scaled down for my camera. What a fiendishly frustrating device! Right up there with the rubber frypan!! However, just the tool for transitioning the camera between &#8216;scenes&#8217;, or rooms in the house.</p>
<p>Have a look at the first video below which mostly consists of steadicam sequences (&#8216;walk-through&#8217; style), along with a dashboard intro! The second video by comparison was entirely shot with the camera on a tripod or track. I refer to that as &#8216;cinematic&#8217; style.</p>
<p>You may prefer one style over the other, or can see opportunites for a mix of both. Let me know.</p>
<p><code><iframe src="http://www.iplayerhd.com/playerframe/47e994ce-a023-4993-95aa-5f49834c7dda/590x332.aspx" width="590" height="332" frameborder="no"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Oh what a beautiful morning!&#8221;</title>
		<link>http://www.propertyshoot.com/blog/?p=386&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-what-a-beautiful-morning</link>
		<comments>http://www.propertyshoot.com/blog/?p=386#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:28:08 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=386</guid>
		<description><![CDATA[This one was worth arriving early for. Sun streaming in, heron stalking the water&#8217;s edge and the &#8216;bloop&#8217; of little fish breaking the surface. Technically the challenge was to avoid distracting reflections in the windows, and mitigate the light fall-off &#8230; <a href="http://www.propertyshoot.com/blog/?p=386">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_406" class="wp-caption alignnone" style="width: 594px;">
<dt class="wp-caption-dt"><a href="http://www.propertyshoot.com/blog/?attachment_id=406" rel="attachment wp-att-406"><img class="size-large wp-image-406" title="livingRm_morning" src="http://www.propertyshoot.com/blog/wp-content/uploads/2012/01/livingRm_morning_blog-700x439.jpg" alt="" width="584" height="366" /></a></dt>
</dl>
</div>
<p>This one was worth arriving early for. Sun streaming in, heron stalking the water&#8217;s edge and the &#8216;bloop&#8217; of little fish breaking the surface. Technically the challenge was to avoid distracting reflections in the windows, and mitigate the light fall-off into the room. Before the addition of two flashes, the right side of the room was seriously dark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Absorption</title>
		<link>http://www.propertyshoot.com/blog/?p=362&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-absorption</link>
		<comments>http://www.propertyshoot.com/blog/?p=362#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:52:34 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[Back in the day]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=362</guid>
		<description><![CDATA[What is it with this incessant urge in people to chronicle their every waking moment, with each brain-purge shamelessly aired via blogs and social networking sites to a world the author believes is panting in breathless anticipation! Why when I &#8230; <a href="http://www.propertyshoot.com/blog/?p=362">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is it with this incessant urge in people to chronicle their every waking moment, with each brain-purge shamelessly aired  via blogs and social networking sites to a world the author believes is panting in breathless anticipation!<br />
Why when I was young we didn&#8217;t have Facebook or Twitter. Nor did we have digi cams the size of a cigarette packet. We had pen and paper&#8230;and&#8230;and&#8230;we had to wait days for prints to come back from the lab. Like this self-portrait from 1978 taken while hitching from Sydney to Brisbane. Camera perched on a rock, delayed shutter. Yes I was shameless even then. And if I&#8217;d had today&#8217;s technology, I would have shared this within 30 seconds instead of waiting 30 years ;-D</p>
<p><a href="http://www.propertyshoot.com/blog/?attachment_id=383" rel="attachment wp-att-383"><img src="http://www.propertyshoot.com/blog/wp-content/uploads/2012/01/jon_truckstop001-665x526.jpg" alt="" title="jon_truckstop001" width="584" height="461" class="alignnone size-large wp-image-383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to capture wonderful photos&#8230; Steps 1 and 2 of many</title>
		<link>http://www.propertyshoot.com/blog/?p=346&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-capture-wonderful-photos-steps-1-and-2-of-many</link>
		<comments>http://www.propertyshoot.com/blog/?p=346#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:52:25 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=346</guid>
		<description><![CDATA[Carry a camera Put yourself in harms way. By &#8216;harm&#8217; I mean situations in which wonderful things COULD happen. Dan May took this awesome shot at Whangarei Heads, NZ. He had tramped up to a high ridge overlooking the ocean &#8230; <a href="http://www.propertyshoot.com/blog/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Carry a camera</li>
<li>Put yourself in harms way.</li>
</ol>
<p>By &#8216;harm&#8217; I mean situations in which wonderful things COULD happen. Dan May took this awesome shot at Whangarei Heads, NZ. He had tramped up to a high ridge overlooking the ocean where he camped the night and was awake at dawn to enjoy the interplay of light and weather.<br />
Oh, and he had a camera on him!<br />
<a href="http://www.propertyshoot.com/blog/?attachment_id=363" rel="attachment wp-att-363"><img class="alignnone size-full wp-image-363" title="" src="http://www.propertyshoot.com/blog/wp-content/uploads/2012/01/goldenShower_blog.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas in New Zealand</title>
		<link>http://www.propertyshoot.com/blog/?p=344&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-in-new-zealand</link>
		<comments>http://www.propertyshoot.com/blog/?p=344#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:43:46 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=344</guid>
		<description><![CDATA[Landed back in Brisbane this morning&#8230;at the same time we left NZ! Had a great time and ticked the main boxes; surfed (what used to be) my local beach, caught a snapper off the rocks and jammed with friends. All &#8230; <a href="http://www.propertyshoot.com/blog/?p=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Landed back in Brisbane this morning&#8230;at the same time we left NZ! Had a great time and ticked the main boxes; surfed (what used to be) my local beach, caught a snapper off the rocks and jammed with friends. All in a haze of pavlova, glazed ham and Steinlager!<br />
And NZ&#8217;s gnarly coastal tree, the Pohutukawa, was in blossom everywhere. <div id="attachment_347" class="wp-caption alignnone" style="width: 710px"><a href="http://www.propertyshoot.com/blog/?attachment_id=347" rel="attachment wp-att-347"><img src="http://www.propertyshoot.com/blog/wp-content/uploads/2011/12/Pohuts_4333.jpg" alt="NZ Pohutukawa in bloom" title="Pohuts_4333" width="700" height="460" class="size-full wp-image-347" /></a><p class="wp-caption-text">NZ Pohutukawa in bloom against a Summer sky.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a safe &amp; happy Christmas!</title>
		<link>http://www.propertyshoot.com/blog/?p=337&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-a-safe-happy-christmas</link>
		<comments>http://www.propertyshoot.com/blog/?p=337#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:46:51 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=337</guid>
		<description><![CDATA[I&#8217;m off to Ihn Zihd for a couple of weeks. Back Dec 31st to rock the Marcoola SLC with my band The Remedy. Check us out at www.theremedy.com.au . I&#8217;m looking forward to shooting more photos and video of Sunshine &#8230; <a href="http://www.propertyshoot.com/blog/?p=337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to Ihn Zihd for a couple of weeks. Back Dec 31st to rock the Marcoola SLC with my band The Remedy. Check us out at <a href="http://www.theremedy.com.au" title="www.theremedy.com.au" target="_blank">www.theremedy.com.au</a> . I&#8217;m looking forward to shooting more photos and video of Sunshine Coast homes when I return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro photography and video prime the pump.</title>
		<link>http://www.propertyshoot.com/blog/?p=328&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-photography-and-video-prime-the-pump</link>
		<comments>http://www.propertyshoot.com/blog/?p=328#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:36:26 +0000</pubDate>
		<dc:creator>nathanoj</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertyshoot.com/blog/?p=328</guid>
		<description><![CDATA[A recent survey found that &#8230; Respondents that viewed listing information accompanied by professional photography valued the property at 11.5 percent over the average perceived price of the description-only property. Respondents viewing a video valued the home at 5.7 percent &#8230; <a href="http://www.propertyshoot.com/blog/?p=328">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey found that &#8230;</p>
<ul>
<li>Respondents that viewed listing information accompanied by professional photography valued the property at 11.5 percent over the average perceived price of the description-only property.</li>
<li>Respondents viewing a video valued the home at 5.7 percent over the average perceived price of the description-only property</li>
</ul>
<p>Source: Online Real Estate Video &#8211; <a href="http://www.reelseo.com/video-increases-realesate-values/">Real Estate Videos Increase Property Values</a><br />
©2008-2011 ReelSEO.com Online Video Guide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertyshoot.com/blog/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

